School district financial risk analysis—January 2026
Select a measure:
| School district | County | Legislative district(s) | Additional information |
|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||
| Ash Fork Joint Unified School District | Yavapai County | 1 and 6 | District became ineligible to levy a small school adjustment in FY 2026. |
| Bonita Elementary School District | Graham County | 19 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| Bowie Unified School District | Cochise County | 19 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| Hayden-Winkelman Unified School District 1 of 9 highest-risk districts |
Gila County | 7 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| Hyder Elementary School District | Yuma County | 25 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| McNary Elementary School District | Apache County | 6 | District became ineligible to levy a small school adjustment in FY 2025. |
| San Simon Unified School District | Cochise County | 19 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| Santa Cruz Elementary School District 1 of 9 highest-risk districts |
Santa Cruz County | 21 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |
| Valley Union High School District | Cochise County | 19 | District's small school budget limit adjustment is not fully funded because of a frozen tax rate. |