School district financial risk analysis—January 2026
Select a measure:
| School district | County | Legislative district(s) |
|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||
| Bonita Elementary School District | Graham County | 19 |
| Bowie Unified School District | Cochise County | 19 |
| Grand Canyon Unified School District | Coconino County | 6 |
| Hayden-Winkelman Unified School District 1 of 9 highest-risk districts |
Gila County | 7 |
| Hyder Elementary School District | Yuma County | 25 |
| Pearce Elementary School District | Cochise County | 19 |
| San Simon Unified School District | Cochise County | 19 |
| Santa Cruz Elementary School District 1 of 9 highest-risk districts |
Santa Cruz County | 21 |
| Sentinel Elementary School District | Maricopa County | 23 and 25 |
| Valley Union High School District | Cochise County | 19 |