District results
Agua Fria Union High School District—Not among the highest-risk districts
District demographic information
General information | |
---|---|
County | Maricopa County |
Operational peer group (FY 2021) | 2 |
Legislative district(s) | 22, 23, 25, and 29 |
School information | FY 2021 | FY 2022 |
---|---|---|
Students attending | 8,406 | 9,010 |
Number of schools | 5 | 5 |
Analysis and data
Additional information about each measure, including how each measure was calculated and how districts were identified as High Risk for each measure, is available on the Measures page.
Change in weighted student count
6.4% | 21.4% |
---|---|
(1-year change) | (4-year change) |
Fiscal year | Group A WSC |
---|---|
2023 | 12,146 |
2022 | 11,415 |
2021 | 10,642 |
2020 | 10,535 |
2019 | 10,001 |
Operating budget limit reserve
-22.3% | 27.0% |
---|---|
(1-year change) | (4-year change) |
Fiscal year | Balance |
---|---|
2022 | $5,131,009 |
2021 | $6,600,785 |
2020 | $6,716,480 |
2019 | $5,246,371 |
2018 | $4,041,256 |
Capital budget limit reserve
61.6% | -23.6% |
---|---|
(1-year change) | (4-year change) |
Fiscal year | Balance |
---|---|
2022 | $2,048,685 |
2021 | $1,267,587 |
2020 | $1,404,593 |
2019 | $299,331 |
2018 | $2,680,496 |
General fund operating reserve ratio
3.1% | 18.5% |
---|---|
FY 2022 unaudited | FY 2021 audited |
Fiscal year | Balance | Expenditures |
---|---|---|
FY 2022 unaudited | $2,218,398 | $70,680,855 |
FY 2021 audited | $11,544,639 | $62,369,845 |
General fund operating margin ratio
High risk
-7.3% | 1.3% |
---|---|
FY 2022 unaudited | FY 2021 audited |
Fiscal year | Revenue | Expenditures |
---|---|---|
FY 2022 unaudited | $65,844,646 | $70,680,855 |
FY 2021 audited | $63,166,469 | $62,369,845 |
General fund change in fund balance
High risk
-67.5% | 8.9% |
---|---|
FY 2021 to 2022 unaudited | FY 2020 to 2021 audited |
Fiscal year | Change amount |
---|---|
FY 2021 to 2022 unaudited | ($4,604,453) |
FY 2020 to 2021 audited | $940,123 |
Capital monies redirected to operations
0.0% | 6.3% |
---|---|
(FY 2023) | (5-year average) |
Fiscal Year | Capital monies | Amount redirected |
---|---|---|
2023 | $5,823,738 | $0 |
2022 | $4,721,403 | $0 |
2021 | $4,014,734 | $0 |
2020 | $3,004,702 | $0 |
2019 | $1,557,853 | $488,867 |
Small school budget limit adjustment
N/A - District is too large to be eligible for adjustment.
Fiscal year | Adjustment |
---|---|
2023 | $0 |
2022 | $0 |
2021 | $0 |
2020 | $0 |
2019 | $0 |
Frozen tax rate
District's primary property tax rate is not frozen.
Receivership
District is not in receivership.